There are no products in your shopping cart.
| 0 Items | Total: $0.00 |
![]() |

High quality, high performance.
ViewSonic's 19" VA903b LCD is a big screen performer that's great for intensive graphics work and even for entertainment. Fast 8ms video response time delivers crystal-clear graphics and smooth, full-motion video for viewing movies, sports and scrolling text. With 700:1 contrast ratio (typ) and 300 nits of brightness (typ) the VA903b displays brilliant colors. Lock in those brilliant colors and your perfect screen adjustment with the OSD and power lock. Add a touch of style to your workspace by mounting the stylish, VESA® wall-mount compliant, slim bezel on your wall. The Kensington® security port offers theft deterrence. Prepare to be impressed by the performance, style and quality of the VA903b.
Works with Windows Vista™
Fast 8ms video response delivers superior picture clarity
Dynamic Structure™ technology
Innovative liquid crystal composition and pixel matrix accelerate ideo response for seamless video and intense graphics.
High brightness and contrast ratio
300-nit brightness (typ) and 700:1 contrast ratio (typ) for rich, detailed images.
1280x1024 optimum resolution
Incredible image detail for sharp text and graphics.
Stylish slim-bezel design
An ultra-thin bezel lets you see more without taking up valuabledesktop real estate.
OnView® for superior screen adjustability
Screen adjustments are precisely made via an easy-to-use on-screen menu.
OSD/Power lock secures your settings
Prevents changes to monitor settings and maintains an optimized image.
Integrated power supply
VESA® 100mm wall-mount compliant
Energy Star TCO'03 and ENERGY STAR® qualified
PC and Mac® compatible
24/7 free technical and customersupport.*
| E-tech Computers recommends Windows Vista Business for business computing. | ![]() |
| E-tech Computers recommends Windows Home Premium for personal computing. |
| LCD Panel | Type | 19" color TFT active matrix SXGA LCD |
| Display Area | 14.8" horizontal x 11.9" vertical; 19.0" diagonal | |
| Optimum Resolution | 1280x1024 | |
| Contrast Ratio | 700:1 (typ) | |
| Viewing Angle | 160° horizontal, 160° vertical @ contrast ratio > 5:1 | |
| Response Time | 8ms (max) | |
| Brightness | 300 cd/m2 (typ) | |
| Light Source | Long life, 50,000 hrs. (typ) | |
| Panel Surface | Anti-glare | |
| POWER | Voltage | AC 100-240V (universal), 50/60Hz (auto switch) |
| Consumption | 33W (typ) | |
| COMPATIBILITY | PC | VGA up to 1280x1024 non-interlaced |
| Mac®** | Power Mac#153; G3/G4/G5 up to 1024x768 | |
| CONNECTOR | Analog | 15-pin mini D-sub |
| Power | 3-pin AC plug | |
| CONTROLS | Basic | Power, 1, down, up, 2 |
| OnView® | Auto image adjust, brightness, contrast, input selection,ViewMatch® color adjust (sRGB, 9300K, 6500K, 5400K), information (mode, model number, serial number), manual image adjust (H. position, V. position, fine tune, sharpness), language, resolution notice, OSD position, OSD timeout, OSD background, memory recall |
|
| DIMENSIONS (WxHxD) |
Physical (mm) | 416mm x 428mm x 210mm |
| Physical (in.) | 16.4" x 16.9" x 8.3" | |
| OPERATING CONDITIONS | Temperature | 32-104°F (0-40°C |
| Humidity | 20-90% (non-condensing) | |
| WEIGHT | Net | 00.0lbs (00.0kgs) |
| Gross | 00.0lbs (00.0kgs) | |
| REGULATIONS | UL, cUL, FCC-B, CB, CE, ENERGY STAR®, NOM, TUV/GS, TUV/ERG, TCO'03, BSMI, CCC, PSB, C-TICK, RoHS, WEEE | |
| RECYCLING/DISPOSAL | The lamp in this product contains mercury. Please dispose of in accordance with local, state and federal laws. | |
| PACKAGE CONTENTS | LCD display, video cable, power cable, Quick Start Guide, ViewSonic Wizard | |
| VIDEO INPUT | Analog | RGB analog (75 ohms, 0.7 Vp-p) |
| Frequency | Fh: 30~82kHz, Fv: 50~85Hz | |
| Sync | H/V Separated (TTL) | |
| WARRANTY | Three-year limited warranty on parts, labor and backlight |
Three-year limited warranty on parts, labor and backlight